Disclosure
Scheme Type | Up-Front | Trail - 1st Year | Trail - 2nd Year onwards |
---|---|---|---|
Liquid/Ultra Short Term Schemes | 0.00% - 0.05% | 0.20% - 0.65% | 0.20% - 0.50% |
Short Term Income Funds | 0.00% - 0.50% | 0.00% - 0.50% | 0.20% - 0.50% |
Income Funds | 0.25% - 1.00% | 0.00% - 0.65% | 0.25% - 0.75% |
Gilt Funds | 0.00% - 0.50% | 0.00% - 0.60% | 0.25% - 0.50% |
Hybrid Debt/Monthly Income Plans | 0.25% - 1.00% | 0.00% - 0.65% | 0.40% - 1.00% |
Arbitrage Funds | 0.05% - 0.40% | 0.05% - 0.60% | 0.05% - 0.60% |
Fund of Funds | 0.50% - 1.25% | 0.25% - 0.50% | 0.25% - 0.50% |
ELSS | 0.50% - 3.00% | 0.00% - 0.75% | 0.00% - 0.75% |
Index Funds | Nil | 0.00% - 0.75% | 0.10% - 0.30% |
Equity/Hybrid Equity/Balance Funds | 0.50% - 0.75% | 0.40% - 0.75% | 0.40% - 0.75% |
Fixed Maturity Plans | 0.05% - 0.75% | Nil | Nil |
Rachit Financial Services could also get reimbursements towards promotion and marketing-related activities conducted on behalf of AMCs. These reimbursements are event-based and may or may not be received from AMCs in a particular period.
Further, since such activities may be carried out at the AMC level, reimbursement amounts cannot be attributed to any specific scheme offered by such AMC.
Details of scheme-level commissions on mutual funds are available with the Relationship Managers and would be provided on demand.
This is a best-effort basis, and rates are updated as and when actual rates are received from AMCs.